Description
Shipping Information
SPECIFICATIONS
Age Range: 1-3Y
Brand Name: Emmababy
CN: Guangdong
Closure Type: Pullover
Collar: O-Neck
Craft of Weaving: Tatting
Department Name: Children
Fit: True to Size
Gender: boys
High-concerned chemical: None
Item Type: sets
Material: COTTON,POLYESTER
Model Number: baby clothes set
Origin: Mainland China
Outerwear Type: Shorts
Pattern Type: Print
Rope Type: None
Rope length(0-99cm): 0
Season: Summer
Sleeve Length(cm): Short (4 - 16 Inch)
Sleeve Style: regular
Style: Casual
Thickness: Standard
whether full opening: No
Toddler Baby Boys Clothing Set Fashionable Short Sleeve Letters Printed Tops with Shorts 2Pcs Christian OutfitSize(cm)
6-12M Tops Length: 34 Bust: 54 Shoulder: 22 Sleeve: 10.5 Shorts Length: 25 Waist: 40 Advised Age: 6-12 Months
12-18M Tops Length: 36 Bust: 56 Shoulder: 23 Sleeve: 11 Shorts Length: 26 Waist: 42 Advised Age: 12-18 Months
18-24M Tops Length: 38 Bust: 58 Shoulder: 24 Sleeve: 11.5 Shorts Length: 27 Waist: 44 Advised Age: 18-24 Months
2-3Y Tops Length: 40 Bust: 61 Shoulder: 25 Sleeve: 12 Shorts Length: 28 Waist: 46 Advised Age: 2-3 Years
3-4Y Tops Length: 42 Bust: 64 Shoulder: 26 Sleeve: 12.5 Shorts Length: 29 Waist: 48 Advised Age: 3-4 Years
Size(inch)
6-12M Tops Length: 13.39 Bust: 21.26 Shoulder: 8.66 Sleeve: 4.13 Shorts Length: 9.84 Waist: 15.75 Advised Age: 6-12 Months
12-18M Tops Length: 14.17 Bust: 22.05 Shoulder: 9.06 Sleeve: 4.33 Shorts Length: 10.24 Waist: 16.54 Advised Age: 12-18 Months
18-24M Tops Length: 14.96 Bust: 22.83 Shoulder: 9.45 Sleeve: 4.53 Shorts Length: 10.63 Waist: 17.32 Advised Age: 18-24 Months
2-3Y Tops Length: 15.75 Bust: 24.02 Shoulder: 9.84 Sleeve: 4.72 Shorts Length: 11.02 Waist: 18.11 Advised Age: 2-3 Years
3-4Y Tops Length: 16.54 Bust: 25.20 Shoulder: 10.24 Sleeve: 4.92 Shorts Length: 11.42 Waist: 18.90 Advised Age: 3-4 Years
Specification:
Condition: 100% Brand New
Material: 95% Cotton, 5% Polyester
Style: Leisure
Pattern: Letters
Sleeve: Short Sleeve
Package Including:
1* Tops + 1* Shorts
Note:
There may be 1-2 cm deviation in different sizes, locations and stretch of fabrics.
Size chart is for reference only; there may be a little difference with what you get.
Color may be lighter or darker due to the different PC display.
Promise
If the product has any quality problems, please let us know and we will help you solve it as soon as possible.

